|
BN Annual Financial Report
12/31/1999 (from IRS Form 990)
by Donna Martz, Bastard Nation Treasurer
|
Revenue: |
| Donations: | $ 18,059.00 |
| Membership Dues: | $ 7,559.00 |
| Interest: | $ 70.00 |
| Merchandise: | $ 1,672.00 |
| Deposits by former director: | $ 19,854.00 |
| Total Revenue: | $ 47,214.00 |
| Expenses: |
| Salaries, Compensation: | $ 0 |
| Occupancy Rent & Maint.: | $ 0 |
| Publications: | $ 6,675.00 |
| Other expenses: (conference, events, etc.): | $ 22,321.00 |
| Total Expenses: | $ 28,996.00 |
Increase in Fund Balances: | $ 18,218.00
|
| Fund Balance (12/31/98) | $ 415.00 |
| Total Assets (12/31/99) | $ 18,633.00 |
| Note: (as of 12/31/99) |
| Restricted Fund Balance | $ 4,051.00 |
| Unrestricted Balance: | $ 14,618.00 |
|